MAIMAN-U2110

UV Laser Marking Machine
Integrated design, easy to replace Ultra-compact design, can easily replace existing inkjet printers, thermal transfer printers or UV laser marking machines, without major production line modifications.
20mm ultra-short focus, 110mm full coverage
Using innovative large-angle field lens technology, it achieves 110×110mm full-coverage, no-dead-zone printing within a tight 20mm distance from the material surface. Combined with a ±10mm large depth of focus design, even if the film surface vibrates or the distance changes slightly, the edge printing remains clear and sharp, unaffected.
Compatible with all packaging machines, flexible integration
The ultra-compact design breaks space limitations and is perfectly compatible with pillow, vertical, and stick packaging machines. Without modifying the production line, it can directly replace TTO or coding equipment, enabling plug-and-play.
Model | U2110 |
Printing Method | XY scanning method |
Laser Classification | Class 4 laser product (IEC/EN60825-1, JIS C6802, FDA (CDRH) Part 1040.10) |
Wavelength | 355 nm |
Print Output | 5 W |
Printing Area | 110 × 110 mm |
Working Distance | 20 mm |
Print Resolution | 2 µm |
Scanning Speed | 1-8000 mm/s |
Printing Method | Continuous |
Fonts | Uppercase and lowercase English letters, symbols, over 100 built-in fonts |
Barcodes | Code128B, Code128C, Code128, IND, Interleaved 2/5, Codebar EAN128A,EAN128B, EAN128C, EAN128, EAN8/15, UPCA, UPCE, Code 2/5 Code39, Code93, Code128A, |
2D Codes | PDF417, DataMatrix,QR, Micro QR,HanXin, Aztec, GridMatrix, Code49, Code16K |
Logo | CAD (DXF) data |
Job Registration Count | 2000 programs |
Message Group Count/Program | 64 groups/program |
Data Memory | USB storage device |
Interface | Terminal block I/O / RS-232C / USB 2.0 / Ethernet |
Mounting Direction | All directions |
Moving Print Direction | 2 directions |
Cooling Method | Water cooling |
Rated Voltage/Power Consumption | 220V, 50Hz |
Overvoltage Category | II |
Pollution Degree | 2 |
Transport/Storage Environment Temperature | -10°C to +60°C (non-condensing) |
Operating Environment Temperature | 0-40°C |
Weight | 14.5kg |
